













| FUNCTION | VALUE |
|---|---|
| Input Voltage Ranges | 1ψ: 110V ± 10% 1ψ: 220V ± 10% 3ψ: 220V ± 10% |
| Motor Output Power | 550W |
| Motor Rated Speed | 3000 RPM |
| Pulley Size Range | 65-140mm |
| Needle Up/Down Positioning | YES |
| Max. Speed Adjustment | YES |
| Soft Star | YES |
| Trimmer/Wiper | YES |
| Pressure Foot Lifting | YES |
| Inching | YES |
| Target Stitching | YES |
| Automatic Back-tacking | YES |
| Reverse after Thread Trimming | YES |
| Module/ Transistor Protection | YES |
| Material Counter | YES |
| Edge Sensor Input Ports No. | 2 |
| I/O Ports No. | 18/ 8+1 |
| With Standing Operation 3 Pedals | Option |
| With Standing Operation 1 Pedal | Option |
| With External Control Panel | Option |
| Diagnostic Mode (Inspect I/O Conditions) | YES |
| Display ERROR History Mode ( Record Previous 6 Times) | YES |
| Gross Weights | 18.9Kg |
| Packing Dimensions | 489L*426W*320H |
